Skip to main content
REGISTER
NOW

FREEHOLD
TOWNHOMES

THE

RICE CORNER

1949 SQ. FT.

THE

CAMERON REV

1555 SQ. FT.

THE

STURGEON

1393 SQ. FT.

THE

SANDY REV

1694 SQ. FT.

THE

SANDY CORNER

1694 SQ. FT.

THE

STONEY REV END

1898 SQ. FT.

REGISTER
NOW

36' DETACHED
HOMES

THE
MAPLE
ELEV. A | 1,862 SQ. FT.
ELEV. B | 1,896 SQ. FT.
ELEV. C | 1,892 SQ. FT.
3 BED | 2.5 BATH
VIEW FLOOR PLAN
THE
OAK
ELEV. A | 2,016 SQ. FT.
ELEV. B | 2,017 SQ. FT.
ELEV. C | 2,038 SQ. FT.
3 BED | 2.5 BATH
VIEW FLOOR PLAN
THE
CEDAR
ELEV. A | 2,212 SQ. FT.
ELEV. B | 2,245 SQ. FT.
ELEV. C | 2,220 SQ. FT.
3 BED | 2.5 BATH
VIEW FLOOR PLAN
THE
PINE
ELEV. A | 2,415 SQ. FT.
ELEV. B | 2,441 SQ. FT.
ELEV. C | 2,385 SQ. FT.
4 BED | 3.5 BATH
VIEW FLOOR PLAN
THE
SPRUCE
ELEV. A | 2,530 SQ. FT.
ELEV. B | 2,519 SQ. FT.
ELEV. C | 2,540 SQ. FT.
4 BED | 3.5 BATH
VIEW FLOOR PLAN
THE
WILLOW
ELEV. A | 2,609 SQ. FT.
ELEV. B | 2,698 SQ. FT.
ELEV. C | 2,651 SQ. FT.
4 BED | 3.5 BATH
VIEW FLOOR PLAN
REGISTER
NOW

40' DETACHED
HOMES

THE
ROUGE
ELEV. A | 1,432 SQ. FT.
ELEV. B | 1,432 SQ. FT.
ELEV. C | 1,432 SQ. FT.
2 (opt. 3) BED | 2.5 (opt. 3.5) BATH
VIEW FLOOR PLAN
THE
SUGARBUSH
ELEV. A | 1,621 SQ. FT.
ELEV. B | 1,621 SQ. FT.
ELEV. C | 1,621 SQ. FT.
2 (opt. 3) BED | 2.5 (opt. 3.5) BATH
VIEW FLOOR PLAN
THE
ERINDALE
ELEV. A | 2,456 SQ. FT.
ELEV. B | 2,409 SQ. FT.
ELEV. C | 2,417 SQ. FT.
4 BED | 2.5 BATH
VIEW FLOOR PLAN
THE
SPRINGWATER
ELEV. A | 2,607 SQ. FT.
ELEV. B | 2,592 SQ. FT.
ELEV. C | 2,628 SQ. FT.
4 BED | 2.5 (opt. 3.5) BATH
VIEW FLOOR PLAN
THE
KETTLECREEK
ELEV. A | 2,844 SQ. FT.
ELEV. B | 2,819 SQ. FT.
ELEV. C | 2,843 SQ. FT.
4 BED | 3.5 BATH
VIEW FLOOR PLAN
THE
MILLPOND
ELEV. A | 2,932 SQ. FT.
ELEV. B | 2,941 SQ. FT.
ELEV. C | 2,978 SQ. FT.
4 (opt. 5) BED | 3.5 BATH
VIEW FLOOR PLAN
THE
CREDITVIEW
ELEV. A | 2,962 SQ. FT.
ELEV. B | 3,007 SQ. FT.
ELEV. C | 3,018 SQ. FT.
4 BED | 3.5 BATH
VIEW FLOOR PLAN
REGISTER
NOW

50' DETACHED
HOMES

THE
GLENABBEY
ELEV. A | 1,727 SQ. FT.
ELEV. B | 1,726 SQ. FT.
ELEV. C | 1,726 SQ. FT.
2 (opt. 3) BED | 2 (opt. 3) BATH
VIEW FLOOR PLAN
THE
HOCKLEY
ELEV. A | 2,190 SQ. FT.
ELEV. B | 2,188 SQ. FT.
ELEV. C | 2,188 SQ. FT.
2 (opt. 3 & 4) BED | 2.5 (opt. 3.5) BATH
VIEW FLOOR PLAN
THE
DEERHURST
ELEV. A | 2,965 SQ. FT.
ELEV. B | 2,986 SQ. FT.
ELEV. C | 2,986 SQ. FT.
4 BED | 3.5 BATH
VIEW FLOOR PLAN
THE
WOODINGTON
ELEV. A | 3,213 SQ. FT.
ELEV. B | 3,244 SQ. FT.
ELEV. C | 3,269 SQ. FT.
4 BED | 3.5 BATH
VIEW FLOOR PLAN
THE
LIONHEAD
ELEV. A | 3,250 SQ. FT.
ELEV. B | 3,291 SQ. FT.
ELEV. C | 3,266 SQ. FT.
4 (opt. 5) BED | 3.5 BATH
VIEW FLOOR PLAN
THE
CARDINAL
ELEV. A | 3,512 SQ. FT.
ELEV. B | 3,513 SQ. FT.
ELEV. C | 3,536 SQ. FT.
4 (opt. 5) BED | 3.5 BATH
VIEW FLOOR PLAN
THE
CROSSWINDS
ELEV. A | 3,158 SQ. FT.
ELEV. B | 3,198 SQ. FT.
ELEV. C | 3,183 SQ. FT.
4 BED | 3.5 BATH
VIEW FLOOR PLAN
Left Right